Back to Previous Page

Gaslamp City Square Condos | San Diego, CA 92101

Website : Gaslamp City Square

About Gaslamp City Square Condos

The park like setting will enhance your experience in the Gaslamp City Square Downtown San Diego condos.  Keep in shape with the fully equipped community exercise room on the third floor. Enjoy beautiful nighttime views of the city lights from your living room.

 

Be sure to take in all the excitement and entertainment offered by countless nearby gourmet restaurants and glamorous clubs.  Enjoy the high life from your new Gaslamp City Square Downtown San Diego condo.

Gaslamp City Square Condos Highlights

$315+/mo No
2 3rd Floor
Yes Yes
2004 253
7 Champion/Khov
No 3rd Floor
No Yes
Yes Please inquire.
Back to top

All Gaslamp City Square Condos For Sale

Complex Beds Bath Address SqFt List Date Price
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 846 01/02/2013 $314,900
Gaslamp City Squares 2 2.0 445 Island Ave San Diego, CA 92101 935 01/05/2013 $359,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 807 05/14/2013 $389,000
Gaslamp City Square 2 2.0 450 J St San Diego, CA 92101 1,016 05/22/2013 $450,000

Recent Sales For Gaslamp City Square

Complex Beds Bath Address SqFt Sale Date Price
Gaslamp City Square 0 1.0 450 J St San Diego, CA 92101 519 06/10/2011 $174,900
Gaslamp City Square 0 1.0 450 J St San Diego, CA 92101 519 04/28/2011 $184,000
Gaslamp City Square 0 1.0 450 J St San Diego, CA 92101 483 11/22/2011 $189,900
Gaslamp City Sq. 0 1.0 445 Island Ave San Diego, CA 92101 623 01/27/2012 $199,900
Gaslamp City Square 0 1.0 445 Island Ave San Diego, CA 92101 623 07/11/2011 $219,000
Gaslamp City Square 1 1.0 450 J St San Diego, CA 92101 777 08/26/2011 $225,000
Gaslamp City Square 0 1.0 445 Island Ave San Diego, CA 92101 636 04/03/2012 $229,000
Gaslamp City Square 1 1.0 450 J St San Diego, CA 92101 777 12/15/2011 $230,000
Gaslamp City Square 1 1.0 450 J St SAN DIEGO, CA 92101 778 01/27/2012 $234,900
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 681 12/19/2011 $235,000
Gaslamp Square 0 1.0 445 Island Ave San Diego, CA 92101 636 09/19/2012 $235,500
Gas Lamp City Square 1 1.0 445 ISLAND Ave San Diego, CA 92101 846 09/19/2012 $237,000
Gaslamp City Square 0 1.0 450 J St San Diego, CA 92101 519 04/22/2013 $242,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 681 11/15/2011 $245,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 846 11/17/2011 $245,000
Gaslamp City Square 1 1.0 450 J St San Diego, CA 92101 777 08/24/2012 $245,000
Gaslamp City Square 1 1.0 450 J St San Diego, CA 92101 777 04/01/2013 $249,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 764 12/02/2011 $250,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 807 06/07/2012 $250,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 846 09/13/2011 $257,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 807 08/19/2011 $259,950
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 681 05/10/2013 $265,000
Gaslamp City Square 1 1.0 450 J St San Diego, CA 92101 820 11/23/2011 $275,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 681 11/14/2012 $295,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 807 12/10/2012 $295,000
Gaslamp City Square 1 1.0 445 Island Ave San Diego, CA 92101 807 01/08/2013 $317,500
Gaslamp City Square 2 3.0 445 Island Ave San Diego, CA 92101 1,068 02/27/2012 $357,900
Gaslamp City Square 2 2.0 450 J St San Diego, CA 92101 1,016 08/26/2011 $379,900
Gaslamp City Square 2 3.0 450 J St San Diego, CA 92101 1,256 04/29/2011 $415,000
Back to top